Transaction History
Seventeen companies taken public across direct listings, IPOs, reverse mergers, and crowdfunding offerings. The transactions below span industries, company stages, and listing structures, and each links to the underlying regulatory filings for those who want to verify the record directly.
Direct Listings
| Company | Details | Sector |
|---|---|---|
| Healthcare Business Resources | Prospectus | Healthcare |
| Freedom Internet Group | Prospectus | Royalties |
| SMTP | Prospectus | SaaS |
| Ideal Restaurant Group | Prospectus | Restaurants |
| Mister Goody | Prospectus | CPG |
| American Realty Funds | Prospectus | Real Estate |
| InnerSpace Corporation | Prospectus | Healthcare |
| PR Specialists | Prospectus | Public Relations |
| Maxim Mortgage | Prospectus | Financial Service |
| CDbeat | Prospectus | SaaS |
| Hojo Holdings | Prospectus | Business Services |
IPOs
| Company | Details | Sector |
|---|---|---|
| Onfolio Holdings | Prospectus | Online Businesses |
| Meraki Acquisition One | Prospectus | Micro-SPAC |
| UNSDG (withdrawn) | Prospectus | SPAC |
Reverse Mergers
| Company | Details | Sector |
|---|---|---|
| Genflat Holdings | SEC Filings | Industrial |
| Redefy | SEC Filings | Real Estate Agency |
| Thomas Equipment | SEC Filings | Industrial |
| Cakewalk | SEC Filings | Music |
Crowdfunding
| Company | Details | Sector |
|---|---|---|
| Nico Ventures | SEC Filings | Media |
| Industrial Sustainability | SEC Filings | Industrial |
| WildEye | SEC Filings | Internet |
A Note on What This Record Represents
Eleven of these seventeen transactions are direct listings, which reflects a deliberate view about which structure tends to serve earlier-stage companies most effectively. Reverse mergers and IPOs each appear in situations where the company's stage, capital needs, and strategic objectives made them the more appropriate path. The crowdfunding offerings reflect a different use case entirely, where the goal was community-based capital formation rather than a traditional exchange listing.
No two transactions followed the same path. The structure in each case was chosen because it fit the company's specific situation, not because it was the default or the most expedient option.