<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.publicfinancial.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="February 2, 2010 3:30 am" -->
<!-- Debug: Total comment count: 3 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.publicfinancial.com/</loc>
		<lastmod>2010-01-08T15:23:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.publicfinancial.com/about</loc>
		<lastmod>2010-02-02T03:19:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.publicfinancial.com/contact</loc>
		<lastmod>2010-01-21T14:01:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.publicfinancial.com/team</loc>
		<lastmod>2010-01-11T02:42:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.publicfinancial.com/disclaimer</loc>
		<lastmod>2010-01-09T06:26:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.publicfinancial.com/privacy-policy</loc>
		<lastmod>2010-01-09T06:13:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 1 of 3 = 0.3 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/thinking-about-doing-a-reverse-merger.html</loc>
		<lastmod>2010-01-09T06:00:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 58: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/what-are-the-requirements-to-go-public.html</loc>
		<lastmod>2010-01-09T05:58:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 61: Comments: 2 of 3 = 0.7 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/will-i-need-to-give-up-control-when-i-go-public.html</loc>
		<lastmod>2010-01-09T05:56:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
<!-- Debug: Priority report of postID 63: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/when-should-we-engage-your-services.html</loc>
		<lastmod>2010-01-09T05:54:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 65: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/what-makes-you-qualified-to-do-this.html</loc>
		<lastmod>2010-01-09T05:53:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 70: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/the-role-of-the-securities-and-exchange-commission.html</loc>
		<lastmod>2010-01-09T05:52:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 72: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/the-role-of-the-underwriter.html</loc>
		<lastmod>2010-01-09T05:50:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 76: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/the-securities-act-of-1933.html</loc>
		<lastmod>2010-01-09T05:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 78: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/what-are-the-ongoing-reporting-requirements.html</loc>
		<lastmod>2010-01-09T05:46:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 80: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/how-much-does-it-cost-to-go-public.html</loc>
		<lastmod>2010-01-09T05:42:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 82: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/how-much-money-can-i-raise-in-my-offering.html</loc>
		<lastmod>2010-01-09T05:40:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 84: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/blog/will-you-help-my-company-go-public.html</loc>
		<lastmod>2010-01-09T05:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.publicfinancial.com/initial-public-offering-services</loc>
		<lastmod>2010-01-08T22:33:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.publicfinancial.com/reverse-merger-services</loc>
		<lastmod>2010-01-08T22:17:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.publicfinancial.com/direct-public-offering-services</loc>
		<lastmod>2010-01-08T21:47:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 86: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/how-long-does-it-take-to-go-public.html</loc>
		<lastmod>2010-01-08T20:56:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 88: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/what-are-the-blue-sky-laws.html</loc>
		<lastmod>2010-01-08T20:54:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 164: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/board-of-directors.html</loc>
		<lastmod>2010-01-08T20:54:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 92: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/are-all-accounting-firms-qualified.html</loc>
		<lastmod>2010-01-08T20:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 90: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/financial-industry-regulatory-authority.html</loc>
		<lastmod>2010-01-08T20:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 301: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/what-is-a-public-shell.html</loc>
		<lastmod>2010-01-08T20:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 299: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/timeframe-to-go-public.html</loc>
		<lastmod>2010-01-08T20:21:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 294: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/steps-to-go-public.html</loc>
		<lastmod>2010-01-08T20:20:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 296: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/three-ways-to-go-public.html</loc>
		<lastmod>2010-01-08T20:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 292: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/reverse-mergers.html</loc>
		<lastmod>2010-01-08T20:19:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 290: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/initial-public-offering.html</loc>
		<lastmod>2010-01-08T20:18:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 288: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/going-public.html</loc>
		<lastmod>2010-01-08T20:18:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 285: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/disadvantages-of-going-public.html</loc>
		<lastmod>2010-01-08T20:17:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 241: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://www.publicfinancial.com/articles/cost-to-go-public.html</loc>
		<lastmod>2010-01-08T20:15:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>