<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Financial Services, LLC</title>
	<atom:link href="http://www.publicfinancial.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.publicfinancial.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Nov 2012 14:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We take Bangalore companies public in the United States</title>
		<link>http://www.publicfinancial.com/india/we-take-bangalore-companies-public-in-the-united-states.html</link>
		<comments>http://www.publicfinancial.com/india/we-take-bangalore-companies-public-in-the-united-states.html#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Bangalore]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1681</guid>
		<description><![CDATA[
What we do:
We plan and manage direct public offerings in the United States. Consider going public for any of the following reasons:

Raise  money from investors easier and with less dilution;
Increase sales by providing equity incentives for sales, marketing and distribution;
Pay for assets or entire companies with stock;
Increases exposure and valuation for subsequent acquisition;
Create wealth [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><em>What we do:</em></p>
<p>We plan and manage direct public offerings in the United States. Consider going public for any of the following reasons:</p>
<ul>
<li>Raise  money from investors easier and with less dilution;</li>
<li>Increase sales by providing equity incentives for sales, marketing and distribution;</li>
<li>Pay for assets or entire companies with stock;</li>
<li>Increases exposure and valuation for subsequent acquisition;</li>
<li>Create wealth and long-term liquidity.</li>
</ul>
<p><em>What is a direct public offering?<br />
</em></p>
<p>A Direct Public Offering (“DPO”) is an initial public offering (&#8220;IPO&#8221;)  that does not require an investment banking firm. A direct public offering is a  clean (not like a reverse merger), fast and inexpensive way to take any company public in the United States.</p>
<p><em>Requirements:</em></p>
<p>We have represented complete start-ups to companies  generating millions in revenue. There are no specific revenue, income, asset or other requirements to   qualify aside from satisfying local government regulations. Please note that each company going public in the United States must provide accurate and complete financial statements for stock exchange and/or government review. Those requiring to keep their financial results confidential should not consider going public in the United States.</p>
<p><em>Which India based companies are already public in the United States:</em></p>
<p>Infosys, Rediff.com, SIFY, HDFC Bank, ICICI Bank, Mahanagar Telephone Nigam, iGate Computer Systems, Dr. Reddy&#8217;s Laboratories, Sterlite Industries, Tata Communications, Tata Motors, Wipro, WNS Holdings, Silverline Technologies, Grasim Industries. While most of these companies are big, there are no revenue, income or asset requirements to qualify for your company to become listed. Most companies going public in the United States have less than $5 million in sales. Several of the companies we already took public had $0 (yes, zero) in sales. For a detailed explanation about why that can make business sense, please contact us!</p>
<p><em>Cost to go public:</em></p>
<p>A Bangalore company can become publicly traded for as low as US$80,000 plus shares, but the typical Bangalore client should budget about US$100,000 plus shares. Costs are dependent on the size and complexity of each business we take public. Larger companies will have higher accounting and audit fees. A more accurate estimate for your business can be provided after we speak. Some of our previous U.S. clients had the financial resources to pay the costs of   going public, but others simply engage our services, obtain our assistance in   structuring a private placement and then raise capital from friends and   family to cover all the costs. A reverse merger is faster, but generally costs about $400,000 inclusive of shell, legal and accounting &#8211; not recommended!</p>
<p><em>Cost to remain public:</em></p>
<p>This depends on which exchange a company trades on. Those seeking the lowest level public listing do not have to follow many of the time consuming or expensive rules or regulations and can remain public for less than $20,000 per year. As the credibility of the exchange increases, so do the legal, accounting and compliance requirements. We have taken companies public who spend less than $50,000 per year to satisfy all of the requirements. A more accurate estimate for your business can be provided after we speak.</p>
<p><em>Raise capital:</em></p>
<p>While we do not raise capital for clients, we do have a growing list  of accredited investors, investment bankers and licensed brokers who  have expressed interest in evaluating our clients for financing after  they become publicly traded. Your own contacts should be more interested in investing in your business if you have a path towards a return of their investment (e.g. liquidity) and a return of their investment (e.g. profit).</p>
<p><em>Are the benefits worth it:</em></p>
<p>We understand that going public is perhaps one of the most important   business decisions you will ever make. Our typical client speaks with  us  numerous times to discuss the advantages, disadvantages, costs and   timing; before making the right decision for them. Taking your company  public can be the best business decision you ever make, or a waste of time and money. Despite our obvious conflict of interest, we will tell you  exactly what we think. We don&#8217;t want to work with companies who make the wrong decision and are unhappy. In many cases, we  recommend that businesses  remain private.</p>
<p><em>We can help you:</em></p>
<p>Our partners have been involved in more than twenty direct public     offerings, initial public offerings and reverse merger transactions. We  are happy to answer all of your questions and participate in any  stakeholder calls to ensure that key people have all the information  necessary before deciding to remain private or to go public.</p>
<p><em>Special note:</em></p>
<p>Our founder is planning a trip to Mumbai, Hyderabad, Bangalore and Pune in early 2013 and is able to meet serious parties in person.</p>
<p><strong>Call us at 516-509-8132 or <a href="mailto:info@publicfinancial.com">email</a></strong><strong> for more information.</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/india/we-take-bangalore-companies-public-in-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Accredited Investors</title>
		<link>http://www.publicfinancial.com/financing/seeking-accredited-investors.html</link>
		<comments>http://www.publicfinancial.com/financing/seeking-accredited-investors.html#comments</comments>
		<pubDate>Sun, 09 Sep 2012 20:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1614</guid>
		<description><![CDATA[Are you an accredited investor who lends money for high yield income and/or is interested in equity investment opportunities?  Our clients are interested in debt financing  (commercial real estate, vehicle financing) and equity capital (prior to going public).
Examples:
-&#62; Secured notes paying interest rates ranging from 3.5% to 4.5% for 1st lien commercial real estate.
-&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an <a href="http://en.wikipedia.org/wiki/Accredited_investor" target="_blank">accredited investor</a> who lends money for high yield income and/or is interested in equity investment opportunities?  Our clients are interested in debt financing  (commercial real estate, vehicle financing) and equity capital (<a href="http://www.publicfinancial.com/direct-public-offering-services" target="_blank">prior to going public</a>).</p>
<p><span style="text-decoration: underline;">Examples:</span><br />
-&gt; Secured notes paying interest rates ranging from <strong>3.5% to 4.5%</strong> for 1st lien commercial real estate.<br />
-&gt; Secured notes paying interest rates ranging from <strong>6% to 8%</strong> for 2nd  lien commercial real estate.<br />
-&gt; Secured notes paying <strong>10% to 12%</strong> to finance the sale of used automobiles.<br />
-&gt; Secured and unsecured notes paying <strong>10% to 12%</strong> to finance supplies, inventory and account receivables.<br />
-&gt; <strong>Equity financing</strong> in small to medium size businesses that are planning to go public or are already publicly traded.<br />
-&gt; Registered stock in a growing company paying a <strong>5.15% dividend</strong>.</p>
<p>Most of our clients conduct private placement offerings to accredited investors but some also conduct public offerings after <a href="http://www.publicfinancial.com/direct-public-offering-services" target="_blank">SEC registration</a>. If you  are interested in secured lending (high yield debt), real estate investments, auto vehicle financing or providing equity financing for companies before they go public or in small secondary offerings, we can provide you with  direct access to our clients for your due diligence to determine whether  there is a fit for you or your clients.</p>
<p>Note: We are not licensed by <a href="http://www.finra.org/" target="_blank">FINRA</a> nor do we have an exemption from  licensing. We do not earn a commission (directly or indirectly) as a  finder nor as a broker. We are not involved in any financing discussions  (unless it pertains to transactions where we are the principals).  Instead, we seek accredited investors and their licensed advisers who are interested in the type  of financing our clients require. This blog post should not be construed as an offer to sell nor a solicitation for you to buy any securities of any business. Please consult with your accountants, lawyers, tax advisers and investment advisers before investing in anything!</p>
<p>Call: 516-509-8132 or <a href="mailto:info@publicfinancial.com">email</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/financing/seeking-accredited-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking FINRA licensed professionals</title>
		<link>http://www.publicfinancial.com/financing/seeking-finra-licensed-professionals.html</link>
		<comments>http://www.publicfinancial.com/financing/seeking-finra-licensed-professionals.html#comments</comments>
		<pubDate>Wed, 29 Aug 2012 03:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1586</guid>
		<description><![CDATA[
Are you a financial planner, registered investment adviser or FINRA licensed professional whose clients desire income and/or growth investments? Our clients are often interested in secured debt (commercial real estate, vehicle financing, etc.), unsecured debt (inventory, accounts receivable, etc.) and equity capital (private placement, public offering, etc.). Typically, our clients seek $100,000 to $3,000,000.
Recently:
-&#62; 1st [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Are you a financial planner, registered investment adviser or FINRA licensed professional whose clients desire income and/or growth investments? Our clients are often interested in secured debt (commercial real estate, vehicle financing, etc.), unsecured debt (inventory, accounts receivable, etc.) and equity capital (private placement, public offering, etc.). Typically, our clients seek $100,000 to $3,000,000.</p>
<p><span style="text-decoration: underline;">Recently:</span><br />
-&gt; 1st lien commercial real estate transactions have been at yields ranging from 3.5% to 4.5%.<br />
-&gt; 2nd lien commercial real estate transactions have been at yields ranging from 6% to 8%.<br />
-&gt; vehicle finance transactions have been at yields ranging from 10% to 12% (secured).<br />
-&gt; inventory and accounts receivable transactions have been at yields ranging from 10% to 12% (unsecured/secured).<br />
-&gt; equity capital transactions ($100k to $1m in size) have been priced at valuations ranging from $1m to $6m.<br />
-&gt; block of registered stock with P/E of 17x in profitable and rapidly growing company was priced at 5.15% yield (still available as of 8/28/12).</p>
<p>Some of the offerings are offered on a private basis to accredited  investors and others are offered via SEC registered offerings. If you are interested in these types of transactions, we can provide you with direct access to our clients for your due diligence to determine whether there is a fit for you or your clients.</p>
<p>Note: We are not licensed by FINRA nor do we have an exemption from licensing. We do not earn a commission (directly or indirectly) as a finder nor as a broker. We are not involved in any financing discussions (unless it pertains to transactions where we are the principals). Instead, we seek licensed professionals who are interested in the type of financing our clients require. Our clients are not interested in equity lines of credit nor any other equity transactions which are not based on a fixed equity price.</p>
<p style="text-align: left;">Call 516-509-8132 or <a href="mailto:info@publicfinancial.com">email</a> if interested.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/financing/seeking-finra-licensed-professionals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering of Strategic Dental</title>
		<link>http://www.publicfinancial.com/ipo/initial-public-offering-of-strategic-dental.html</link>
		<comments>http://www.publicfinancial.com/ipo/initial-public-offering-of-strategic-dental.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1571</guid>
		<description><![CDATA[Strategic Dental is the newly formed company that was originally known as SofTouch Dental, a Limited Liability Corporation based in Arizona. The company is responsible for operating a dental office, maintaining payroll, collecting payments from customers, and the human resources of the company. Strategic Dental is going to build new dental practices while also acquiring [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic Dental is the newly formed company that was originally known as SofTouch Dental, a Limited Liability Corporation based in Arizona. The company is responsible for operating a dental office, maintaining payroll, collecting payments from customers, and the human resources of the company. Strategic Dental is going to build new dental practices while also acquiring existing dental practices. Under Strategic Dental’s ownership are one dental practice and also a consulting business. The consulting business currently partners with three dentists in the Phoenix area. Consulting services include accounting, training, and maintaining patient records for these other dental offices. The company has recognized Arizona as an undeserved market for dental practices. Dentists in Arizona have on average 400 more patients than the average dentist. One of Strategic Dental’s plans is to maintain a children’s play area inside its practices and keep extended hours to cater to customer’s demands. The expansion plans call for having four locations under ownership by 2014. The surrounding Phoenix area is the main market for the expansion and acquisitions. The process of buying an existing dental practice has been recognized as a ten month process. The company will do plenty of due diligence before purchasing a location.</p>
<p><strong>Did you know that a company can complete a direct public offering for as low as $40,000?</strong> <a href="../contact" target="_blank">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/initial-public-offering-of-strategic-dental.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering of General Cleaning and Maintenance</title>
		<link>http://www.publicfinancial.com/ipo/initial-public-offering-of-general-cleaning-and-maintenance.html</link>
		<comments>http://www.publicfinancial.com/ipo/initial-public-offering-of-general-cleaning-and-maintenance.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1569</guid>
		<description><![CDATA[General Cleaning and Maintenance is in the early development stages of creating a company responsible for janitorial cleaning of commercial buildings. The company will also provide cleaning services to residential homes when it begins operations. The company, based in Las Vegas, is directing its cleaning services towards large commercial properties. These large corporations include hotels, [...]]]></description>
			<content:encoded><![CDATA[<p>General Cleaning and Maintenance is in the early development stages of creating a company responsible for janitorial cleaning of commercial buildings. The company will also provide cleaning services to residential homes when it begins operations. The company, based in Las Vegas, is directing its cleaning services towards large commercial properties. These large corporations include hotels, restaurants, and retail stores. Services that General Cleaning and Maintenance plans at offering services like: window washing, cleaning floors, cleaning carpet, polishing furniture, and dusting. The services offered by General Cleaning will not be limited to these and will differ for the residential side of the business. The initial area of focus is the crowded Las Vegas city area. The company is anticipating a turnaround in the commercial market which will open up more opportunities for the numerous cleaning companies in the city of Las Vegas. Fixed pricing arrangements will be made with customers. The company plans on offering extra services to former customers. Cleaning out after a move or construction has been done in a building are examples of these additional services.</p>
<p><strong>Did you know that a company can complete a direct public offering for as low as $40,000?</strong> <a href="../contact" target="_blank">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/initial-public-offering-of-general-cleaning-and-maintenance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering of Dilmax</title>
		<link>http://www.publicfinancial.com/ipo/initial-public-offering-of-dilmax.html</link>
		<comments>http://www.publicfinancial.com/ipo/initial-public-offering-of-dilmax.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1567</guid>
		<description><![CDATA[Dilmax offers audio devices to active people to enjoy while working out, running, or doing yoga. The company has focused on providing many different levels of tempo to ensure that a consumer gets the most out of their individual workout. Slower tempo music will be offered to those people who are newer to workouts or [...]]]></description>
			<content:encoded><![CDATA[<p>Dilmax offers audio devices to active people to enjoy while working out, running, or doing yoga. The company has focused on providing many different levels of tempo to ensure that a consumer gets the most out of their individual workout. Slower tempo music will be offered to those people who are newer to workouts or workout at slower speeds. Alternatively, music tracks are offered to cater to those who work out at faster paces as well. The tracks are all based on beat per minute tempo to cater to every individual’s taste. Albums are made up of ten tracks and are currently offered for $6.99. These albums will run around forty five minutes. Individual tracks are offered for $0.75 each. The company has found that their target market is the large customer base of people who partake in jogging, running, yoga, and lifting weights. The company plans on marketing through the internet by banner advertising and pay per click marketing. Dilmax has hired a disc jockey to mix songs that will be used for the workout cds. The company will maintain the rights to the tracks created by the disc jockey. Dilmax is in the early stages of expanding their company.</p>
<p><strong>Did you know that a company can complete a direct public offering for as low as $40,000?</strong> <a href="../contact" target="_blank">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/initial-public-offering-of-dilmax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering of Success Exploration &amp; Resources</title>
		<link>http://www.publicfinancial.com/ipo/initial-public-offering-of-success-exploration-resources.html</link>
		<comments>http://www.publicfinancial.com/ipo/initial-public-offering-of-success-exploration-resources.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1565</guid>
		<description><![CDATA[Exploring company Success Exploration &#38; Resources holds interest in the Red Rupert Mining Claim. The claim in British Columbia, Canada was acquired by the Chief Executive Officer of Success Exploration in February of 2010. The claim was renewed and then transferred to the company by Chief Executive Officer Alexander Long. This claim involves mining and [...]]]></description>
			<content:encoded><![CDATA[<p>Exploring company Success Exploration &amp; Resources holds interest in the Red Rupert Mining Claim. The claim in British Columbia, Canada was acquired by the Chief Executive Officer of Success Exploration in February of 2010. The claim was renewed and then transferred to the company by Chief Executive Officer Alexander Long. This claim involves mining and precious metal exploration rights near British Columbia. The company will seek to find profitable minerals in this region. The timing of the market prices of minerals will determine how profitable found minerals are for Success Exploration. The exploration field is highly competitive. The company is not guaranteed to find minerals in this region and is dependent on the success of this area. CEO Alexander Long has a history of taking on business ventures as an entrepreneur to make them profitable and then selling them off. It is unclear if that would happen for Success Exploration. Long’s previous management experience helps show leadership needed to make the mining area profitable. A business plan shows how money will be spent on during the exploration of minerals.</p>
<p><strong>Did you know that a company can complete a direct public offering for as low as $40,000?</strong> <a href="../contact" target="_blank">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/initial-public-offering-of-success-exploration-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Building Services Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/exclusive-building-services-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/exclusive-building-services-initial-public-offering.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1563</guid>
		<description><![CDATA[Exclusive Building Services offers commercial cleaning to buildings in the greater Houston, Texas market. Building in sizes of 10,000 to 15,000 square feet are cleaned and prepared by Exclusive Building Services. Companies already operating are the main customer base for the company. The company does also prepare buildings for occupancy once construction crews have completed [...]]]></description>
			<content:encoded><![CDATA[<p>Exclusive Building Services offers commercial cleaning to buildings in the greater Houston, Texas market. Building in sizes of 10,000 to 15,000 square feet are cleaned and prepared by Exclusive Building Services. Companies already operating are the main customer base for the company. The company does also prepare buildings for occupancy once construction crews have completed work on a project. The “make ready” service as the prepared service is called is in low growth due to the state of commercial occupancy. Since 1997, Exclusive Building Services has offered these cleaning services to Harris County businesses. Harris County is referred to as the greater Houston area due to its largest city. Products and services offered by Exclusive Building Services are marketed directly to the managers and owners of commercial properties in the greater Houston area. The market is large but also features many competitors. Competitors include regional operators and also national companies who offer similar services as well. The company will continue to offer both cleaning services and the initial preparation services.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/exclusive-building-services-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mericol Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/mericol-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/mericol-initial-public-offering.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1560</guid>
		<description><![CDATA[Mericol is a 3d printing company based out of Nevada. The company, founded in 2010, intends to offer computer technology to print items in 3d. The print items will be aimed at markets like architecture, engineering, construction, automotive, aerospace, and medical. Printed images could be used to show houses, aircraft, buildings, cavities, and areas needing [...]]]></description>
			<content:encoded><![CDATA[<p>Mericol is a 3d printing company based out of Nevada. The company, founded in 2010, intends to offer computer technology to print items in 3d. The print items will be aimed at markets like architecture, engineering, construction, automotive, aerospace, and medical. Printed images could be used to show houses, aircraft, buildings, cavities, and areas needing medical attention. Other companies currently offer 3d printing. Mericol is entering the field by offering items in a high quality full of detail method called Fused Deposition Modeling System. Three dimensional printing has been around since 1984 and since then items like quality, speed, and price have all improved in the industry. Mericol will begin marketing its product to the Canadian market to enter the highly competitive print market. The industries listed above will be the main areas of initial focus to sell products to. A web site maintained by Mericol will aim to showcase the uniqueness of the product and attract website traffic by utilizing search engine optimization, banner exchanges, traffic exchanges, and promotional offers. Phone calls and emails will also be used as marketing devises to sell and promote the products offered by Mericol.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/mericol-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazonica Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/amazonica-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/amazonica-initial-public-offering.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1558</guid>
		<description><![CDATA[Incorporated in June of 2010, year old Amazonica is a business specializing in the distribution of hardwood flooring products. All the products are rare types of wood offered to consumers looking for an elegant long lasting wood product. Amazonica offers woods such as: rosewood, snakewood, Brazilian cherry, Brazilian teak, Santos mahogany, Brazilian walnut, and tigerwood. [...]]]></description>
			<content:encoded><![CDATA[<p>Incorporated in June of 2010, year old Amazonica is a business specializing in the distribution of hardwood flooring products. All the products are rare types of wood offered to consumers looking for an elegant long lasting wood product. Amazonica offers woods such as: rosewood, snakewood, Brazilian cherry, Brazilian teak, Santos mahogany, Brazilian walnut, and tigerwood. Amazonica has a supplier which provides them the Brazilian hardwood which is distributed to consumers and businesses. Several types of wood distributed by Amazonica are no longer exported from Brail. Also, some types of hardwood are made from furniture which has been recycled. The company does not ship or store products itself. With a low overhead cost, Amaonica enjoys favorable markups of fifteen to twenty five percent. Acting as a distribution company Amazonica sells the products and also attempts to sell a service kit. Service kits include glue, molding, and finishing material to help with the installation of hardwood flooring. Amazonica will soon have a website which will better display products and advertise to the right markets. Amazonica is one of the few companies with access to rare Brazilian woods.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/amazonica-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
