<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Financial Services, LLC</title>
	<atom:link href="http://www.publicfinancial.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.publicfinancial.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 13:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Initial Public Offering of Strategic Dental</title>
		<link>http://www.publicfinancial.com/ipo/initial-public-offering-of-strategic-dental.html</link>
		<comments>http://www.publicfinancial.com/ipo/initial-public-offering-of-strategic-dental.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1571</guid>
		<description><![CDATA[Strategic Dental is the newly formed company that was originally known as SofTouch Dental, a Limited Liability Corporation based in Arizona. The company is responsible for operating a dental office, maintaining payroll, collecting payments from customers, and the human resources of the company. Strategic Dental is going to build new dental practices while also acquiring [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic Dental is the newly formed company that was originally known as SofTouch Dental, a Limited Liability Corporation based in Arizona. The company is responsible for operating a dental office, maintaining payroll, collecting payments from customers, and the human resources of the company. Strategic Dental is going to build new dental practices while also acquiring existing dental practices. Under Strategic Dental’s ownership are one dental practice and also a consulting business. The consulting business currently partners with three dentists in the Phoenix area. Consulting services include accounting, training, and maintaining patient records for these other dental offices. The company has recognized Arizona as an undeserved market for dental practices. Dentists in Arizona have on average 400 more patients than the average dentist. One of Strategic Dental’s plans is to maintain a children’s play area inside its practices and keep extended hours to cater to customer’s demands. The expansion plans call for having four locations under ownership by 2014. The surrounding Phoenix area is the main market for the expansion and acquisitions. The process of buying an existing dental practice has been recognized as a ten month process. The company will do plenty of due diligence before purchasing a location.</p>
<p><strong>Did you know that a company can complete a direct public offering for as low as $40,000?</strong> <a href="../contact" target="_blank">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/initial-public-offering-of-strategic-dental.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering of General Cleaning and Maintenance</title>
		<link>http://www.publicfinancial.com/ipo/initial-public-offering-of-general-cleaning-and-maintenance.html</link>
		<comments>http://www.publicfinancial.com/ipo/initial-public-offering-of-general-cleaning-and-maintenance.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1569</guid>
		<description><![CDATA[General Cleaning and Maintenance is in the early development stages of creating a company responsible for janitorial cleaning of commercial buildings. The company will also provide cleaning services to residential homes when it begins operations. The company, based in Las Vegas, is directing its cleaning services towards large commercial properties. These large corporations include hotels, [...]]]></description>
			<content:encoded><![CDATA[<p>General Cleaning and Maintenance is in the early development stages of creating a company responsible for janitorial cleaning of commercial buildings. The company will also provide cleaning services to residential homes when it begins operations. The company, based in Las Vegas, is directing its cleaning services towards large commercial properties. These large corporations include hotels, restaurants, and retail stores. Services that General Cleaning and Maintenance plans at offering services like: window washing, cleaning floors, cleaning carpet, polishing furniture, and dusting. The services offered by General Cleaning will not be limited to these and will differ for the residential side of the business. The initial area of focus is the crowded Las Vegas city area. The company is anticipating a turnaround in the commercial market which will open up more opportunities for the numerous cleaning companies in the city of Las Vegas. Fixed pricing arrangements will be made with customers. The company plans on offering extra services to former customers. Cleaning out after a move or construction has been done in a building are examples of these additional services.</p>
<p><strong>Did you know that a company can complete a direct public offering for as low as $40,000?</strong> <a href="../contact" target="_blank">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/initial-public-offering-of-general-cleaning-and-maintenance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering of Dilmax</title>
		<link>http://www.publicfinancial.com/ipo/initial-public-offering-of-dilmax.html</link>
		<comments>http://www.publicfinancial.com/ipo/initial-public-offering-of-dilmax.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1567</guid>
		<description><![CDATA[Dilmax offers audio devices to active people to enjoy while working out, running, or doing yoga. The company has focused on providing many different levels of tempo to ensure that a consumer gets the most out of their individual workout. Slower tempo music will be offered to those people who are newer to workouts or [...]]]></description>
			<content:encoded><![CDATA[<p>Dilmax offers audio devices to active people to enjoy while working out, running, or doing yoga. The company has focused on providing many different levels of tempo to ensure that a consumer gets the most out of their individual workout. Slower tempo music will be offered to those people who are newer to workouts or workout at slower speeds. Alternatively, music tracks are offered to cater to those who work out at faster paces as well. The tracks are all based on beat per minute tempo to cater to every individual’s taste. Albums are made up of ten tracks and are currently offered for $6.99. These albums will run around forty five minutes. Individual tracks are offered for $0.75 each. The company has found that their target market is the large customer base of people who partake in jogging, running, yoga, and lifting weights. The company plans on marketing through the internet by banner advertising and pay per click marketing. Dilmax has hired a disc jockey to mix songs that will be used for the workout cds. The company will maintain the rights to the tracks created by the disc jockey. Dilmax is in the early stages of expanding their company.</p>
<p><strong>Did you know that a company can complete a direct public offering for as low as $40,000?</strong> <a href="../contact" target="_blank">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/initial-public-offering-of-dilmax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering of Success Exploration &amp; Resources</title>
		<link>http://www.publicfinancial.com/ipo/initial-public-offering-of-success-exploration-resources.html</link>
		<comments>http://www.publicfinancial.com/ipo/initial-public-offering-of-success-exploration-resources.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1565</guid>
		<description><![CDATA[Exploring company Success Exploration &#38; Resources holds interest in the Red Rupert Mining Claim. The claim in British Columbia, Canada was acquired by the Chief Executive Officer of Success Exploration in February of 2010. The claim was renewed and then transferred to the company by Chief Executive Officer Alexander Long. This claim involves mining and [...]]]></description>
			<content:encoded><![CDATA[<p>Exploring company Success Exploration &amp; Resources holds interest in the Red Rupert Mining Claim. The claim in British Columbia, Canada was acquired by the Chief Executive Officer of Success Exploration in February of 2010. The claim was renewed and then transferred to the company by Chief Executive Officer Alexander Long. This claim involves mining and precious metal exploration rights near British Columbia. The company will seek to find profitable minerals in this region. The timing of the market prices of minerals will determine how profitable found minerals are for Success Exploration. The exploration field is highly competitive. The company is not guaranteed to find minerals in this region and is dependent on the success of this area. CEO Alexander Long has a history of taking on business ventures as an entrepreneur to make them profitable and then selling them off. It is unclear if that would happen for Success Exploration. Long’s previous management experience helps show leadership needed to make the mining area profitable. A business plan shows how money will be spent on during the exploration of minerals.</p>
<p><strong>Did you know that a company can complete a direct public offering for as low as $40,000?</strong> <a href="../contact" target="_blank">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/initial-public-offering-of-success-exploration-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Building Services Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/exclusive-building-services-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/exclusive-building-services-initial-public-offering.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1563</guid>
		<description><![CDATA[Exclusive Building Services offers commercial cleaning to buildings in the greater Houston, Texas market. Building in sizes of 10,000 to 15,000 square feet are cleaned and prepared by Exclusive Building Services. Companies already operating are the main customer base for the company. The company does also prepare buildings for occupancy once construction crews have completed [...]]]></description>
			<content:encoded><![CDATA[<p>Exclusive Building Services offers commercial cleaning to buildings in the greater Houston, Texas market. Building in sizes of 10,000 to 15,000 square feet are cleaned and prepared by Exclusive Building Services. Companies already operating are the main customer base for the company. The company does also prepare buildings for occupancy once construction crews have completed work on a project. The “make ready” service as the prepared service is called is in low growth due to the state of commercial occupancy. Since 1997, Exclusive Building Services has offered these cleaning services to Harris County businesses. Harris County is referred to as the greater Houston area due to its largest city. Products and services offered by Exclusive Building Services are marketed directly to the managers and owners of commercial properties in the greater Houston area. The market is large but also features many competitors. Competitors include regional operators and also national companies who offer similar services as well. The company will continue to offer both cleaning services and the initial preparation services.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/exclusive-building-services-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mericol Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/mericol-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/mericol-initial-public-offering.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1560</guid>
		<description><![CDATA[Mericol is a 3d printing company based out of Nevada. The company, founded in 2010, intends to offer computer technology to print items in 3d. The print items will be aimed at markets like architecture, engineering, construction, automotive, aerospace, and medical. Printed images could be used to show houses, aircraft, buildings, cavities, and areas needing [...]]]></description>
			<content:encoded><![CDATA[<p>Mericol is a 3d printing company based out of Nevada. The company, founded in 2010, intends to offer computer technology to print items in 3d. The print items will be aimed at markets like architecture, engineering, construction, automotive, aerospace, and medical. Printed images could be used to show houses, aircraft, buildings, cavities, and areas needing medical attention. Other companies currently offer 3d printing. Mericol is entering the field by offering items in a high quality full of detail method called Fused Deposition Modeling System. Three dimensional printing has been around since 1984 and since then items like quality, speed, and price have all improved in the industry. Mericol will begin marketing its product to the Canadian market to enter the highly competitive print market. The industries listed above will be the main areas of initial focus to sell products to. A web site maintained by Mericol will aim to showcase the uniqueness of the product and attract website traffic by utilizing search engine optimization, banner exchanges, traffic exchanges, and promotional offers. Phone calls and emails will also be used as marketing devises to sell and promote the products offered by Mericol.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/mericol-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazonica Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/amazonica-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/amazonica-initial-public-offering.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1558</guid>
		<description><![CDATA[Incorporated in June of 2010, year old Amazonica is a business specializing in the distribution of hardwood flooring products. All the products are rare types of wood offered to consumers looking for an elegant long lasting wood product. Amazonica offers woods such as: rosewood, snakewood, Brazilian cherry, Brazilian teak, Santos mahogany, Brazilian walnut, and tigerwood. [...]]]></description>
			<content:encoded><![CDATA[<p>Incorporated in June of 2010, year old Amazonica is a business specializing in the distribution of hardwood flooring products. All the products are rare types of wood offered to consumers looking for an elegant long lasting wood product. Amazonica offers woods such as: rosewood, snakewood, Brazilian cherry, Brazilian teak, Santos mahogany, Brazilian walnut, and tigerwood. Amazonica has a supplier which provides them the Brazilian hardwood which is distributed to consumers and businesses. Several types of wood distributed by Amazonica are no longer exported from Brail. Also, some types of hardwood are made from furniture which has been recycled. The company does not ship or store products itself. With a low overhead cost, Amaonica enjoys favorable markups of fifteen to twenty five percent. Acting as a distribution company Amazonica sells the products and also attempts to sell a service kit. Service kits include glue, molding, and finishing material to help with the installation of hardwood flooring. Amazonica will soon have a website which will better display products and advertise to the right markets. Amazonica is one of the few companies with access to rare Brazilian woods.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/amazonica-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Food Gift Group Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/frozen-food-gift-group-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/frozen-food-gift-group-initial-public-offering.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1556</guid>
		<description><![CDATA[Delaware based Frozen Food Gift Group is an online retailer specializing in selling frozen foods to consumers and businesses. Formed in January of 2009, Frozen Food Gift Group ships items like ice cream to consumers’ houses for holidays and other special occasions like birthdays, weddings, and thank you. Ice cream is the main product shipped [...]]]></description>
			<content:encoded><![CDATA[<p>Delaware based Frozen Food Gift Group is an online retailer specializing in selling frozen foods to consumers and businesses. Formed in January of 2009, Frozen Food Gift Group ships items like ice cream to consumers’ houses for holidays and other special occasions like birthdays, weddings, and thank you. Ice cream is the main product shipped by Frozen Food Gift Group currently and is produced by a private company that is contracted by Frozen Food. One full time employee, along with four independent contractors, currently work for Frozen Food Gift Group. The company acts as a mail order company along with its online marketplace. The customer base for a company like Frozen Food Gift Group is endless. All Americans enjoy desserts like ice cream and special occasions and holidays will offer countless possibilities for items to be purchased and shipped to loved ones. The company has products that are offered at a price range of $35.95 to $95.95. Packages also include silverware and toppings for dessert items. Desserts are fully customizable to create the ultimate package and surprise for the intended recipient. The company competes in a large market made up of hundreds of mail order and internet companies. Frozen Food Gift Group uses mass marketing techniques through the internet by search engines and emails. Direct mail and advertising in print are also used by the company.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/frozen-food-gift-group-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanSport Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/fansport-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/fansport-initial-public-offering.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1554</guid>
		<description><![CDATA[Florida based FanSport Inc. is a company in the development stages of application for fantasy sports fans. FanSport seeks to develop an application compatible with iphones, android phones, and blackberrys to help fantasy sports players with drafts and statistics. The company sees a huge opportunity in the growing market for fantasy sports to allow users [...]]]></description>
			<content:encoded><![CDATA[<p>Florida based FanSport Inc. is a company in the development stages of application for fantasy sports fans. FanSport seeks to develop an application compatible with iphones, android phones, and blackberrys to help fantasy sports players with drafts and statistics. The company sees a huge opportunity in the growing market for fantasy sports to allow users to complete a draft, use live scoring, and research players through sortable statistics through an application. The application plans to generate revenue from advertising and initial sales of the app. The application will compete with free and paid for applications offered by other companies. FanSport’s initial football application will feature the ability to draft a team from your phone and keep track of statistics from the moment of the draft to the end of the season. FanSport is currently working on a fantasy sports application targeting football with a full launch expected within nine months. The company has a target of twelve months for a follow-up launch of a fantasy baseball application. Further expansion is also in the company’s future plans as they will expand into less played sports like Basketball and Hockey. FanSport was founded in March of 2011.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/fansport-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fits My Style Initial Public Offering</title>
		<link>http://www.publicfinancial.com/ipo/fits-my-style-initial-public-offering.html</link>
		<comments>http://www.publicfinancial.com/ipo/fits-my-style-initial-public-offering.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.publicfinancial.com/?p=1552</guid>
		<description><![CDATA[Smartphone application company Fits My Style was founded in Nevada in 2010. The company’s goal and concept is to allow a created application to show consumers how merchandise would look placed in certain areas of a location. The application will show the yet to be purchased item in locations like work offices or homes. The [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphone application company Fits My Style was founded in Nevada in 2010. The company’s goal and concept is to allow a created application to show consumers how merchandise would look placed in certain areas of a location. The application will show the yet to be purchased item in locations like work offices or homes. The application seeks to put buyer’s minds at ease before making a purchase to make sure that the item would have a place and serve a purpose once bought. A consumer would be able to change the item’s size and color as well while moving it throughout different areas of the given location. The company is working on the development of this application which will be aimed at newlyweds, families, and students. The company is partnering with retailers to integrate this service and help other companies sell more of their product. Fits My Style also has a website that utilizes the same technology which will allow users to see items in their own home using the company’s technology. The website is being expanded to offer more items and more retailers. After the success of the website, the company will work on the Smartphone application.</p>
<p>——-</p>
<p><strong>If you are an investor in pre-ipo companies or seeking to take your company public, please <a href="../contact">contact us</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicfinancial.com/ipo/fits-my-style-initial-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

